Driver Specification
| Model Number | GRX466N-T |
|---|---|
| Dimming | Non-dimmable |
| Operating Voltage |
AC220-240V |
| Power Comsumption |
10.2W |
| Dimension | L:100 W:38 H:25 |
| Weight | 0.1 kg |
| TYPE | 500TYPE |
|---|---|
| Cutout | Φ45 |
| Glare Cut Off Angle | 30° |
| Weight | 0.2 kg |
| Body | Aluminum (matt black) |
| Hood inside | Aluminum (gloss black) |
| Driver | Remote (sold separately) |
| Rotation Range | 355° |
| Tilt Angle | 90° |
| Beam Angle | 13° |
| Color Temperature | 3000K |
| Color Rendering | 83≦CRI |
| Lightsource Lumen Output | 1181 lm |
| Rated Lumen Output | 202 lm |
| Model Number | GRX466N-T |
|---|---|
| Dimming | Non-dimmable |
| Operating Voltage |
AC220-240V |
| Power Comsumption |
10.2W |
| Dimension | L:100 W:38 H:25 |
| Weight | 0.1 kg |
Architectural
Architectural
Architectural
Architectural
Adjustable
Architectural
Architectural
Architectural
Reviews
There are no reviews yet.