Driver Specification
| Model Number | GRX466N-T |
|---|---|
| Dimming | Non-dimmable |
| Operating Voltage |
AC220-240V |
| Power Comsumption |
10.9W |
| Dimension | L:100 W:38 H:25 |
| Weight | 0.1 kg |
| TYPE | 500TYPE |
|---|---|
| Cutout | Φ50 |
| Glare Cut Off Angle | 35° |
| Weight | 0.3 kg |
| Frame | Die-cast aluminum (matt white) |
| Cone | Aluminum (mirror finish) |
| Driver | Remote (sold separately) |
| Rotation Range | 355° |
| Tilt Angle | 30° |
| Beam Angle | 10° |
| Color Temperature | 3000K |
| Color Rendering | 83≦CRI |
| Lightsource Lumen Output | 1043 lm |
| Rated Lumen Output | 144 lm |
| Model Number | GRX466N-T |
|---|---|
| Dimming | Non-dimmable |
| Operating Voltage |
AC220-240V |
| Power Comsumption |
10.9W |
| Dimension | L:100 W:38 H:25 |
| Weight | 0.1 kg |
Downlight Indoor
Architectural
Downlight Indoor
Downlight Indoor
Uncategorized
Downlight Indoor
Downlight Indoor
Downlight Indoor
Reviews
There are no reviews yet.