Driver Specification
| Model Number | GRX466N-T |
|---|---|
| Dimming | Non-dimmable |
| Operating Voltage |
AC220-240V |
| Power Comsumption |
10.2W |
| Dimension | L:100 W:38 H:25 |
| Weight | 0.1 kg |
| TYPE | 600TYPE |
|---|---|
| Cutout | Φ75 |
| Glare Cut Off Angle | 40° |
| Weight | 0.2 kg |
| Frame | Die-cast aluminum (matt white) |
| Cone | Aluminum (mirror finish) |
| Driver | Remote (sold separately) |
| Remarks | UGR<13 |
| Beam Angle | 29° |
| Color Temperature | 4000K |
| Color Rendering | 83≦CRI |
| Lightsource Lumen Output | 1242 lm |
| Rated Lumen Output | 583 lm |
| Model Number | GRX466N-T |
|---|---|
| Dimming | Non-dimmable |
| Operating Voltage |
AC220-240V |
| Power Comsumption |
10.2W |
| Dimension | L:100 W:38 H:25 |
| Weight | 0.1 kg |
Architectural
Downlight Indoor
Uncategorized
Uncategorized
Downlight Indoor
Downlight Indoor
Downlight Indoor
Downlight Indoor
Reviews
There are no reviews yet.